<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XTWJM</title>
	<atom:link href="http://xtwjm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://xtwjm.com</link>
	<description>A site dedicate to eXclusive Theories, Wisdom, Joy and Means on Solar Panels and Technology</description>
	<lastBuildDate>Tue, 15 May 2012 19:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>San Francisco Wholesale Electrical Distributor, Maltby Electric Supply, Announces Participation in a Sun City Project</title>
		<link>http://xtwjm.com/san-francisco-wholesale-electrical-distributor-maltby-electric-supply-announces-participation-in-a-sun-city-project.php</link>
		<comments>http://xtwjm.com/san-francisco-wholesale-electrical-distributor-maltby-electric-supply-announces-participation-in-a-sun-city-project.php#comments</comments>
		<pubDate>Tue, 15 May 2012 19:43:35 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Solar Kits]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Distributor]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Maltby]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://xtwjm.com/san-francisco-wholesale-electrical-distributor-maltby-electric-supply-announces-participation-in-a-sun-city-project.php</guid>
		<description><![CDATA[San Francisco, CA (PRWEB) April 28, 2012 San Francisco wholesale electrical distributor, Maltby Electric Supply, providing the finest quality electric supplies and solar supplies in San Francisco, was recently commissioned by Sun City for the D6 Area LED Retrofit Kit for an outdoor area lighting project. Together with Sylvania Lighting Services (SLS), Maltby helped determine [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/04/27/9453286/gI_64324_MaltbyElectricSupply_BNR.pdf - Adobe Reader.jpg" /><br />
San Francisco, CA (PRWEB) April 28, 2012 </p>
<p> San Francisco wholesale electrical distributor, Maltby Electric Supply, providing the finest quality electric supplies and solar supplies in San Francisco, was recently commissioned by Sun City for the D6 Area LED Retrofit Kit for an outdoor area lighting project. Together with Sylvania Lighting Services (SLS), Maltby helped determine and deploy an innovative and efficient lighting solution. </p>
<p>&#13;</p>
<p>&#8220;Maltby Electric Supply was involved in this project as we sold all the material. We received a request from Sun City to provide a quote on the project and partnered with Sylvania Lighting Services (SLS) to provide a turnkey package. With our companies partnered together, we were able to show a proposal that was not only energy efficient but cost effective,&#8221; Rodney Jason, vice president of Maltby Electric Supply, said.</p>
<p>&#13;</p>
<p>After auditing the area for light levels, energy use, occupancy, light trespass and more, Sun City, along with SLS and Maltby, established that LED lighting had the most viable return on investment and was the best technology that met the community&#8217;s goals.</p>
<p>&#13;</p>
<p>The team further concluded that a retrofit product would be the most appropriate, allowing Sun City to retain their existing fixtures, while reducing their lighting maintenance needs. SLS installed the Sylvania D6 Area LED Retrofit Kit for outdoor area lighting in 2,015 community fixtures. The kit is an LED lighting system that is a more efficient alternative to conventional light sources, like HID lamps, traditionally used in street and area lighting.</p>
<p>&#13;</p>
<p>As one of the largest LED retrofit projects in the country at this time, Maltby Electric is proud to have been an integral part of the entire sales process for the project, from specification to savings calculation. With its vast sales experience and manufacturing partners, Maltby was not only able to improve the lighting conditions to an energy-efficient source but also helped to complete an environmentally friendly project.</p>
<p>&#13;</p>
<p>For more information about any of Maltby Electric Supply?s products and services, call 415-863-5000, view the electric supply company on the web at http://www.maltbyelec.com or visit 336 Seventh St. in San Francisco.</p>
<p>&#13;</p>
<p>About Maltby Electric Supply</p>
<p>&#13;</p>
<p>Maltby Electric Supply Company is a leading supplier of electrical products to the Northern California Bay Area market. It specializes in electric supply, solar supply and Square D products. With 50 years of experience, Maltby sets the market standard from San Francisco to Ukiah and Sacramento to San Jose. Its customers, whether commercial, residential, industrial contractors, hospitals, schools, governments, airports, public works or industry, have come to rely on Maltby for quality products, competitive prices and superior service. Maltby Electric Supply offers a comprehensive product line featuring the industry&#8217;s top names like Sylvania, Square D, Leviton, Day Brite, Copper Lighting and more.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://xtwjm.com/san-francisco-wholesale-electrical-distributor-maltby-electric-supply-announces-participation-in-a-sun-city-project.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Heater</title>
		<link>http://xtwjm.com/diy-solar-heater.php</link>
		<comments>http://xtwjm.com/diy-solar-heater.php#comments</comments>
		<pubDate>Thu, 10 May 2012 20:05:18 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heater]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://xtwjm.com/diy-solar-heater.php</guid>
		<description><![CDATA[Using the &#8220;pop can solar heater&#8221; method, I built this solar heater this winter to better heat my tool shed. Video Rating: 4 / 5 This is my solar heater just before it was completed. Thanks to shoestring, my simple thoughts, my2cents and others for their thoughts and information, it was a fun project. I [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OqxQFWaKN2Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OqxQFWaKN2Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Using the &#8220;pop can solar heater&#8221; method, I built this solar heater this winter to better heat my tool shed.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jzxw1j-dzY4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Jzxw1j-dzY4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is my solar heater just before it was completed. Thanks to shoestring, my simple thoughts, my2cents and others for their thoughts and information, it was a fun project. I so pumped I&#8217;m getting 175 degrees out of this thing.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://xtwjm.com/diy-solar-heater.php/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Solar Panel Kits &#8211; Solar Panels Cost</title>
		<link>http://xtwjm.com/solar-panel-kits-solar-panels-cost.php</link>
		<comments>http://xtwjm.com/solar-panel-kits-solar-panels-cost.php#comments</comments>
		<pubDate>Sat, 05 May 2012 20:17:41 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Solar Kits]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://xtwjm.com/solar-panel-kits-solar-panels-cost.php</guid>
		<description><![CDATA[WINDENERGY7.com &#8211; - If you are looking for solar panels, solar panel kit, solar panels cost, solar shingles, solar panel manufacturers, thin film solar panels, portable solar panels, solar cells, solar power, how solar panels work, home solar panel kit, solar panels,portable solar panel&#8230; Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fIZ2WvZP3J0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fIZ2WvZP3J0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>WINDENERGY7.com &#8211; - If you are looking for solar panels, solar panel kit, solar panels cost, solar shingles, solar panel manufacturers, thin film solar panels, portable solar panels, solar cells, solar power, how solar panels work, home solar panel kit, solar panels,portable solar panel&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://xtwjm.com/solar-panel-kits-solar-panels-cost.php/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Solar Power Adelaide &#8211; Latest Solar Rebate News and Adelaide Solar Reviews and Quotes</title>
		<link>http://xtwjm.com/solar-power-adelaide-latest-solar-rebate-news-and-adelaide-solar-reviews-and-quotes.php</link>
		<comments>http://xtwjm.com/solar-power-adelaide-latest-solar-rebate-news-and-adelaide-solar-reviews-and-quotes.php#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:38:33 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Solar Panel Rebate]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://xtwjm.com/solar-power-adelaide-latest-solar-rebate-news-and-adelaide-solar-reviews-and-quotes.php</guid>
		<description><![CDATA[Considering solar power for your Adelaide home? Visit solarpoweradelaidex.com.au for the latest updates on the SA feed in tariff , Federal Government solar rebates Solar Panels Adelaide reviews and access free solar power Adelaide quotes!]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sMftxPDk85Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sMftxPDk85Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/sMftxPDk85Q/default.jpg /></div>
<p>Considering solar power for your Adelaide home? Visit solarpoweradelaidex.com.au for the latest updates on the SA feed in tariff , Federal Government solar rebates Solar Panels Adelaide reviews and access free solar power Adelaide quotes!</p>
]]></content:encoded>
			<wfw:commentRss>http://xtwjm.com/solar-power-adelaide-latest-solar-rebate-news-and-adelaide-solar-reviews-and-quotes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PowerPot: New Thermoelectric Generator Charges USB Devices On-the-go</title>
		<link>http://xtwjm.com/the-powerpot-new-thermoelectric-generator-charges-usb-devices-on-the-go.php</link>
		<comments>http://xtwjm.com/the-powerpot-new-thermoelectric-generator-charges-usb-devices-on-the-go.php#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:37:22 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Solar Kits]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Onthego]]></category>
		<category><![CDATA[PowerPot]]></category>
		<category><![CDATA[Thermoelectric]]></category>

		<guid isPermaLink="false">http://xtwjm.com/the-powerpot-new-thermoelectric-generator-charges-usb-devices-on-the-go.php</guid>
		<description><![CDATA[Salt Lake City, Utah (PRWEB) April 05, 2012 Power Practical, a Salt Lake City start-up, has developed a game-changer for off-grid living and recreation. Simply put, The PowerPot transforms heat from a fire into electricity. This new take on a lightweight backpacking pot will provide electricity anywhere, anytime, using any fuel, such as propane, gas, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/03/29/9311140/gI_82300_power-pot-generator-transparent.png" /><br />
Salt Lake City, Utah (PRWEB) April 05, 2012 </p>
<p> Power Practical, a Salt Lake City start-up, has developed a game-changer for off-grid living and recreation. Simply put, The PowerPot transforms heat from a fire into electricity. This new take on a lightweight backpacking pot will provide electricity anywhere, anytime, using any fuel, such as propane, gas, or open wood fires. </p>
<p>&#13;</p>
<p>The PowerPot uses thermoelectric power, originally developed to power satellites, to generate electricity. Like solar power, thermoelectric generators operate with no moving parts, but they are powered by heat instead of light.  This means the PowerPot is not dependent on sunlight and will work in any weather, at night, and indoors.  All the PowerPot needs to generate power is heat and water.</p>
<p>&#13;</p>
<p>The PowerPot has a USB output and is currently available in two sizes, both of which were launched April 4th on the crowdsourcing site Kickstarter. The PowerPot V is a backpacking model that produces up to 5W of electricity and weighs less than a pound. This model will fully charge everyday handheld devices such as cell phones and mp3 players in 60-90 minutes.  The PowerPot X is a larger model, the size and weight of a typical kitchen cooking pot, with a 10W output.  The PowerPot X can charge more power-hungry devices like tablets. Supporters through kickstarter can order a PowerPot for themselves for $  125, donate one to Africa for $  99 or both for $  199.</p>
<p>&#13;</p>
<p>?There are over 200 million people in Africa that use cell phones but lack access to electricity. Some must walk over a mile and spend over 15% of their monthly income just to charge their phone,? said Power Practical CFO Caleb Light. ?It is difficult to keep in touch with loved ones or do business off-grid. Since most people faced with this problem cook on an open fire, the PowerPot fits perfectly into their routine.? </p>
<p>&#13;</p>
<p>PowerPot is a useful solution for recreation and emergency preparedness. Backpackers can replace a typical backpacking mess-kit and charge GPS units, headlamps, water purifiers, and cell phones. Many will find it useful as a just-in-case measure for power outages. Those equipped with propane stoves, wood stoves, or fire pits will be able to turn on a dead phone within minutes using the PowerPot.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://xtwjm.com/category/solar-kits">Solar Kits Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xtwjm.com/the-powerpot-new-thermoelectric-generator-charges-usb-devices-on-the-go.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Power Show Episode 5 &#8211; Solar Heater</title>
		<link>http://xtwjm.com/clean-power-show-episode-5-solar-heater.php</link>
		<comments>http://xtwjm.com/clean-power-show-episode-5-solar-heater.php#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:41:48 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Heater]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://xtwjm.com/clean-power-show-episode-5-solar-heater.php</guid>
		<description><![CDATA[Watch as I install a home-made solar heater. More at www.cleanpowershow.com Video Rating: 4 / 5 Introduction slides to solar thermal energy and solar hot water for a home or business. Solar hot water can save you or your business potentially thousands of dollars per year as well as have a great return on investment [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NveshAa5qpk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NveshAa5qpk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch as I install a home-made solar heater. More at www.cleanpowershow.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L0fxmyXOevU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/L0fxmyXOevU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Introduction slides to solar thermal energy and solar hot water for a home or business. Solar hot water can save you or your business potentially thousands of dollars per year as well as have a great return on investment within 3 to 5 years. With rising electricity costs, solar hot water makes more economical sense.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://xtwjm.com/clean-power-show-episode-5-solar-heater.php/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Mercom Capital Group Reports First Quarter 2012 Funding and M&amp;A Activity for Solar Sector</title>
		<link>http://xtwjm.com/mercom-capital-group-reports-first-quarter-2012-funding-and-ma-activity-for-solar-sector.php</link>
		<comments>http://xtwjm.com/mercom-capital-group-reports-first-quarter-2012-funding-and-ma-activity-for-solar-sector.php#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:01:28 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Solar Inverter]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Mercom]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://xtwjm.com/mercom-capital-group-reports-first-quarter-2012-funding-and-ma-activity-for-solar-sector.php</guid>
		<description><![CDATA[Austin, TX (PRWEB) April 09, 2012 Mercom Capital Group, llc, a global clean energy communications and consulting firm, today released its report on funding and mergers and acquisition (M&#38;A) activity for the solar sector during the first quarter of 2012. &#13; Venture Capital (VC) funding in the solar sector was off to a slow start [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/04/09/9383764/gI_90173_SolarVCFunding2012.JPG" /><br />
Austin, TX (PRWEB) April 09, 2012 </p>
<p> Mercom Capital Group, llc, a global clean energy communications and consulting firm, today released its report on funding and mergers and acquisition (M&amp;A) activity for the solar sector during the first quarter of 2012.</p>
<p>&#13;</p>
<p>Venture Capital (VC) funding in the solar sector was off to a slow start in Q1 2012. VC funding for the quarter came to $  329 million in 34 deals, the lowest dollar amount recorded since Q4 2010; however, VC investors were still very active in the sector with a record 34 deals funded, the highest ever recorded in the solar industry. </p>
<p>&#13;</p>
<p>?While VC?s interest in the solar sector remains strong, their appetite for risk appears to be lower as the average VC funding round amount in Q1 was $  10 million, compared to $  18 million in 2011,? said Raj Prabhu, Managing Partner at Mercom Capital Group. </p>
<p>&#13;</p>
<p>?To add to the current over capacity problems, policy changes and lower tariff announcements in some of the largest solar markets, such as Germany and Italy, will all contribute to an uncertain 2012,? Prabhu continued. ?We can expect a more cautious approach to investing in the solar sector this year.?</p>
<p>&#13;</p>
<p>There was strong M&amp;A activity in the solar sector totaling $  5 billion in 15 transactions, however only four of these transactions disclosed details. The spike in M&amp;A amounts was mainly due to the $  4.7 billion acquisition of Solutia, a performance and specialty chemicals company with products in PV encapsulants, performance films for PV and CSP products and heat transfer fluids for CSP plants, by Eastman Chemicals Company. Other significant M&amp;A transactions included the $  275 million acquisition of Oerlikon Solar, a producer of equipment and turnkey manufacturing lines for thin film amorphous silicon and tandem junction technology, by Tokyo Electron, and Andrem Power?s $  274 million acquisition of 3W Power (a holding company of AEG Power Solutions), a provider of power controller for polysilicon production, solar inverters and monitoring and control systems for photovoltaic power plants.</p>
<p>&#13;</p>
<p>The first quarter of 2012 also saw 11 new cleantech and solar-focused investment funds announced committing $  5.7 billion. A significant positive event for the solar sector in Q1 was the Initial Public Offering (IPO) of the microinverter company Enphase Energy, which raised $  62 million as part of its offering.</p>
<p>&#13;</p>
<p>The top five funding deals made up about 60 percent of the total funding in this quarter, led by $  81 million by SolarCity, a pioneer in the solar lease model. Three of the five top companies to receive funding also included MiaSol?, Nanosolar and AQT Solar, all CIGS companies, raising $  94 million in total. Maintaining last year?s trend, with half a billion dollars raised in 2011, CIGS companies continued to receive the most amount of VC funding as a technology group.</p>
<p>&#13;</p>
<p>There were 56 different VC investors that participated in the 34 deals. Venture capital firms that recorded multiple rounds included Black Coral Capital and Firelake Capital Management. The United States continued to be the dominant country for VC investments, accounting for about 80 percent of all VC funding in the first quarter.</p>
<p>&#13;</p>
<p>For a complete list of Q1 2012 transactions in the solar sector, visit: http://mercomcapital.com/cleanenergyreports.php</p>
<p>&#13;</p>
<p>About Mercom Capital Group&#13;<br />
<br />Mercom Capital Group, llc, is a global communications and consulting firm focused exclusively on clean energy and financial communications. Mercom?s consulting division advises cleantech companies on new market entry, custom market intelligence and overall strategic decision-making. Mercom?s consulting division also delivers highly respected industry market intelligence reports covering Solar Energy, Wind Energy and Smart Grid. Our reports provide timely industry happenings and ahead-of-the-curve analysis specifically for C-level decision making. Mercom?s communications division helps clean energy companies and financial institutions build powerful relationships with media, analysts, government decision-makers, local communities and strategic partners. For more information about Mercom Capital Group, visit: http://www.mercomcapital.com. To get a copy of Mercom?s popular market intelligence reports, visit: http://mercomcapital.com/market_intelligence.php</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://xtwjm.com/mercom-capital-group-reports-first-quarter-2012-funding-and-ma-activity-for-solar-sector.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar kits on swivels</title>
		<link>http://xtwjm.com/solar-kits-on-swivels.php</link>
		<comments>http://xtwjm.com/solar-kits-on-swivels.php#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:18:16 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Solar Kits]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[swivels]]></category>

		<guid isPermaLink="false">http://xtwjm.com/solar-kits-on-swivels.php</guid>
		<description><![CDATA[The ability to rotate a solar array, even a smaller array can help with the solar system state of charge. Basicaly I looked at the project as comparing 50$ worth of hardware to another panel.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5z-ekFSj1Vw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5z-ekFSj1Vw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The ability to rotate a solar array, even a smaller array can help with the solar system state of charge. Basicaly I looked at the project as comparing 50$  worth of hardware to another panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://xtwjm.com/solar-kits-on-swivels.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic solar panel installation (in HD)</title>
		<link>http://xtwjm.com/photovoltaic-solar-panel-installation-in-hd.php</link>
		<comments>http://xtwjm.com/photovoltaic-solar-panel-installation-in-hd.php#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:40:58 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Solar Panel Installation]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://xtwjm.com/photovoltaic-solar-panel-installation-in-hd.php</guid>
		<description><![CDATA[During the week of June 21, 2010, I had a photovoltaic solar system installed at my home in the Blue Ridge Mountains of Virginia. The installation took place over two days, with the panels installed the first day and the electrical connections completed the second day. The system consists of 18 235-Watt panels, and each [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JHCrdtIvD3I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JHCrdtIvD3I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>During the week of June 21, 2010, I had a photovoltaic solar system installed at my home in the Blue Ridge Mountains of Virginia. The installation took place over two days, with the panels installed the first day and the electrical connections completed the second day. The system consists of 18 235-Watt panels, and each panel has a dedicated inverter installed under the solar panel. As you can see, the crews were fast, neat and professional. I shot this with a Panasonic Lumix DMC-ZS7 digital camera and edited it using Corel VideoStudio Pro x2. Edit: The new digital electric meter was installed on July 14, 2010, so this system is now generating power and feeding the grid. For more about me and what I do, check my website at www.bobkovacs.com.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://xtwjm.com/photovoltaic-solar-panel-installation-in-hd.php/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>National Save Your Vision Month: An Opportunity to Learn More About the Tear Film</title>
		<link>http://xtwjm.com/national-save-your-vision-month-an-opportunity-to-learn-more-about-the-tear-film.php</link>
		<comments>http://xtwjm.com/national-save-your-vision-month-an-opportunity-to-learn-more-about-the-tear-film.php#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:51:36 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Tear]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://xtwjm.com/national-save-your-vision-month-an-opportunity-to-learn-more-about-the-tear-film.php</guid>
		<description><![CDATA[Grants Pass, OR (PRWEB) March 23, 2012 March is &#8220;National Save Your Vision Month&#8221; and few people are more aware of the need for this American Optometric Association (AOA) supported program than Sharon Kleyne, founder of Bio-Logic Aqua Research, Inc., and host of the Sharon Kleyne Hour Power of Water radio talk show. A longtime [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/11/30/9320849/gI_65339_SharonLabcoatalt21.jpg" /><br />
Grants Pass, OR (PRWEB) March 23, 2012 </p>
<p> March is &#8220;National Save Your Vision Month&#8221; and few people are more aware of the need for this American Optometric Association (AOA) supported program than Sharon Kleyne, founder of Bio-Logic Aqua Research, Inc., and host of the Sharon Kleyne Hour Power of Water radio talk show. A longtime eye health advocate, Mrs. Kleyne believes that eye education worldwide is inadequate and that the best way to &#8220;Save Your Vision&#8221; is to improve your knowledge of eye functioning and vision care.</p>
<p>&#13;</p>
<p>Mrs. Kleyne supports the AOA&#8217;s efforts to urge everyone to have regular eye exams.  &#13;<br />
<br />Improved knowledge of the protective natural tear film that covers the eye&#8217;s exposed portions, says Sharon Kleyne, is an excellent place to begin your eye care education. Dry eye symptoms have become the number one reason for eye doctor visits in the United States and dry eye discomfort occurs when the eyes&#8217; tear film, which is 99% water, loses too much of this vital fluid (Mathers, 2005).  </p>
<p>&#13;</p>
<p>According to Sharon Kleyne, dry eye may be caused by environmental conditions such as dry air, polluted humidity, wind, cold, solar radiation, forced-air heating and cooling, insulated walls and windows, and numerous household chemicals. The condition may also be caused by diminished functioning of the minuscule lipid glands in the eyelids, not drinking enough water (dehydration), an improper diet, and impaired tear gland production. The tear film&#8217;s thin &#8220;lipid&#8221; or oil layer helps prevent the underlying &#8220;aqueous&#8221; (water) layer, from losing moisture to evaporation (Mathers, 2005). Dry eye is becoming extremely common among computer users (AOA, 2012).</p>
<p>&#13;</p>
